2012 Fundraiser
|
2012 Marysville Little League Fundraiser - Raffle Ticket Winners!
|
| Team | W | L | T | GB |
|---|---|---|---|---|
| Stealth | 3 | 0 | 0 | -- |
| Alderwood | 0 | 0 | 0 | 1.5 |
| Chargers | 0 | 0 | 0 | 1.5 |
| Lake Stevens Vikings | 0 | 0 | 0 | 1.5 |
| Mill Creek Team 1 | 0 | 0 | 0 | 1.5 |
| North Everett LL Grass by Lund | 0 | 0 | 0 | 1.5 |
| Quake | 0 | 0 | 0 | 1.5 |
| Stanwood Dodgers | 0 | 0 | 0 | 1.5 |
| Stanwood Yankees | 0 | 0 | 0 | 1.5 |
| Still Valley Blackhawks | 0 | 0 | 0 | 1.5 |
| Stilly Valley Reds | 0 | 0 | 0 | 1.5 |
| Stilly Valley Warriors | 0 | 0 | 0 | 1.5 |
| Stilly Valley Sting | 0 | 1 | 0 | 2 |
| Stilly Valley Elite | 0 | 1 | 0 | 2 |
| Stanwood Titans | 0 | 1 | 0 | 2 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Lake Stevens - Vikings | 8 | 1 | 0 | -- |
| Lake Stevens - Royals | 6 | 2 | 0 | 1.5 |
| Stanwood / Camano | 4 | 2 | 0 | 2.5 |
| Stilly Valley 2 | 0 | 4 | 0 | 5.5 |
| Stilly Valley 1 | 0 | 4 | 0 | 5.5 |
| Marysville - Red Hawks | 0 | 5 | 0 | 6 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Powerade | 10 | 8 | 0 | -- |
| Club Nine | 9 | 11 | 0 | 2 |
| Les Schwab | 8 | 11 | 0 | 2.5 |
| Bob's Burgers | 5 | 12 | 0 | 4.5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| MPOA Express | 18 | 1 | 0 | -- |
| White Sox | 13 | 6 | 0 | 5 |
| Cuz Baseball | 8 | 9 | 0 | 9 |
| Play It Again Sports BANDITS | 3 | 16 | 0 | 15 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| StillyValley-Minors2 | 5 | 1 | 0 | -- |
| StillyValley-Minors3 | 3 | 0 | 0 | 0.5 |
| Stanwood / Camano 3 | 4 | 1 | 0 | 0.5 |
| Stanwood / Camano 2 | 3 | 1 | 0 | 1 |
| StillyValley-Minors4 | 1 | 0 | 0 | 1.5 |
| Stanwood / Camano 1 | 1 | 1 | 1 | 2 |
| Firecrackers | 3 | 4 | 0 | 2.5 |
| Marysville - Edge | 4 | 8 | 1 | 4 |
| Purple Panthers | 1 | 5 | 2 | 4 |
| StillyValley-Minors1 | 0 | 4 | 0 | 4 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| AAA-Brown | 11 | 1 | 0 | -- |
| Texas Rangers | 8 | 4 | 0 | 3 |
| AAA-Galde | 7 | 6 | 0 | 4.5 |
| AAA-Athletics | 5 | 7 | 0 | 6 |
| AAA- Blue Jays | 4 | 7 | 0 | 6.5 |
| AAA-WhiteSox | 0 | 10 | 0 | 10 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Diamondbacks- Willard AA | 8 | 2 | 0 | -- |
| AA - Jackson | 8 | 2 | 0 | -- |
| AA-Dodgers | 6 | 4 | 1 | 2 |
| AA - Orioles | 3 | 5 | 3 | 4 |
| AA - Mariners | 3 | 7 | 0 | 5 |
| AA - Cubs | 3 | 7 | 1 | 5 |
| AA - Penny | 3 | 7 | 1 | 5 |
2012 Marysville Little League Fundraiser - Raffle Ticket Winners!
First names and winning ticket numbers will be next to those prizes that are still unclaimed. All other prizes have already been claimed. To claim your prize, please notify Leo Carlos at carlos.4@myfrontiermail.com as he will schedule a day for all prizes to be picked up.
Mariners Day Info
Marysville League Coaches and Parents,
It's time for Mariners tickets again!
Little League International today announced the full list of significant changes that will go into
effect on Jan. 1, 2012, to the policies, rules and regulations of the program.
Bulletin: Significant Policy, Rule, and Regulation Changes for 2012
|
2012 Marysville Little League Fundraiser - Raffle Ticket Winners!
|
|
Team Sponsor Application Read More |
|
Mariners Day Info
|
|
For information on Marysville Little League, email information@marysvillelittleleague.net Read More |
|
Little League International today announced the full list of significant changes that will go into
|
|
Important Dates for 2012 Read More |